

































































Property Attributes
- MLS#21902133
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodBey Lea Est
- Zip08753
- StyleColonial
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4626
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Isaac Nussbaum, Keller Williams Shore Properties
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Opulent & Luxury. Welcome to the stunning home located in the prestigious Vincenzo Neighborhood, featuring five bedrooms, 3.5 bathrooms, and 4,626 sqft. Manicured gardens welcome you to the front entrance. Walking into this stunning home, you will notice the rich tones, beautiful staircase and overall open concept of this home. To the left of the entrance, you will find the formal dining room which features tray ceilings, wainscoting, and a stunning chandelier. To the right, you will find a family room that leads into the conservatory featuring 12-foot ceilings, and an abundance of natural light. In the kitchen, you will be overwhelmed by the simplicity and beauty.
Elementary School | Middle School | High School |
---|---|---|
North Dover Elementary School | TR Intr East Middle School | Toms River North High School |
Price History | |
---|---|
1/24/2019 | Listed $995,000 |
General Features
Common Elements | Association |
---|---|
Days on Market | 68 |
Elementary School | North Dover |
Fireplaces | 1.00 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
High School | Toms River North |
Included | Blinds/Shades, Ceiling Fan(s), Dishwasher, Double Oven, Fireplace Equipment, Garage Door Opener, Garbage Disposal, Gas Cooking, Light Fixtures, Outdoor Lighting, Refrigerator, Screens, Security System |
Kitchen Level | First |
Middle School | TR Intr East |
Ownership Type | Fee Simple |
Parking | Asphalt, Double Wide Drive, Driveway, Paved Drv |
Property Type | A |
Roof | Shingled, Timberline |
Rooms | Basement, Bedroom, Bonus Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Mud, Rec Room |
Status | Under Contract |
Stories | 3.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | Bey Lea Est |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2001 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 3.00 |
Basement | Yes |
Bedroom Level | Second |
Bonus Room Level | First |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Linoleum/Vinyl, W/W Carpet, Wood |
Foyer | Closet(s), Floor - Wood |
Foyer Level | First |
Great/family Room | Fireplace - Woodburning, Floor - Wood, Two Story |
Heat/ac | 3+ Zoned AC, 3+ Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Bonus Room, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Center Hall, Conservatory, Dec Molding, Recessed Light, Security System |
Kitchen | Breakfast Cntr, Center Island, Eat-In, Newer |
Laundry Level | First |
Living Room | Ceilings - Beamed, Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Double Sinks, Floor - Ceramic, Shower Stall, TRY/VLT/CATH, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Mud Level | First |
Number of Garages | 3.00 |
Recreation Room Level | First |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Rooms | 16 |
Exterior Features
Acreage | 1.01 |
---|---|
Exterior | Deck, Fence, Gazebo, Outdoor Lighting, Sprinkler Under, Swimming, Thermal Window |
Lot Description | Corner, Cul-De-Sac, Dead End Street |
Pool Y/N | Yes |
Siding | Brick, Cedar |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool