

























Property Attributes
- MLS#22026742
- TypeContingent
- CountyOCEAN
- CityBarnegat
- AreaBarnegat
- NeighborhoodVenue@Lthouse Station
- Zip08005
- StyleDetached,Ranch
- Price$ 396,865
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Debra A Glatz, Lennar Sales Corp.
Property Description
Newest Active Adult community at the Jersey Shore only Minutes from LBI! This homes feature single floor living with open floor plan, center island kitchen, master suite, tons of closets and more. Not only is this home in a phenomenal location in reference to the clubhouse and amenities but this home offers a beautiful Fireplace as well as upgrades throughout the kitchen! The Kitchen features White cabinetry, Bright white quartz, and light hardwood floors. This home also has additional walk up attic storage above the garage. Luxury on-site amenities including a clubhouse, pool, fitness center, sports courts & more! This home will be completed in February 2021!
Middle School |
---|
Russ Brackman Middle School |
Price History | |
---|---|
8/3/2020 | Listed $396,865 |
General Features
Common Elements | Association, Clubhouse, Common Area, Community Room, Exercise Room, Hot Tub, Landscaping, Pool, Professional Management, Swimming, Tennis Court |
---|---|
Days on Market | 27 |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Included | Dishwasher, Dryer, Garage Door Opener, Garbage Disposal, Light Fixtures, Microwave, Refrigerator, Stove, Washer |
Kitchen Level | First |
Middle School | Russ Brackman |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Asphalt, Double Wide Drive, Driveway, Paved Drv |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 2.0 |
Style | Detached, Ranch |
Sub-Type | Detached |
Subdivision | Venue@Lthouse Station |
Type | Adult Community |
Water Heater | Natural Gas |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Bedroom Level | First |
Dining Room | Floor - Wood |
Dining Room Level | First |
Fireplace | Yes |
Foyer | Dec Molding, Floor - Wood |
Great/family Room | Fireplace - Gas, Floor - Wood, Sliding Door |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Ceilings - 9Ft+ 1st Flr, Dec Molding, Laundry Tub, Recessed Light, Sliding Door |
Kitchen | Center Island, Floor - Wood, Granite/Stone Counter, Pantry |
Laundry Level | First |
Living Room Level | First |
Master Bath | Floor - W/W Carpet, Walk-in Closet |
Master Bedroom Level | First |
Number of Garages | 2.00 |
Rooms | Bathroom, Bedroom, Den, Dining Room, Garage, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Den Level | First |
---|---|
Acreage | 0.15 |
Exterior | Storage |
Garage Level | First |
Model | Chapel Hill |
Pool Y/N | Yes |
Siding | Stone, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool