





































Property Attributes
- MLS#22035650
- TypeSingle Family
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- NeighborhoodVillage
- Zip07748
- StyleColonial,M/Daughter
- Year Built1999
- Taxes14602
- Price$ 749,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Ali Ross, Heritage House Sotheby's International Realty
Property Description
Welcome to this beautiful and spacious custom-built home that has the perfect mother/daughter floorplan. Located in the historic Village area of Middletown and set back on a deep lot with lots of parking & garage space for 4 cars. Interior offers Living Room, Dining Room, Family Room w/gas fireplace, large eat-in Kitchen w/new appliances & granite countertops, & back staircase leading to the Great Room. Hardwood floors & dec moldings add to the charm of this home & then there is the walk-out basement apartment w/eat-in kitchen, Living Room & 2 bedrooms. A walk-up attic adds loads of storage area. The barn/detached garage has a workshop & loft. Perfect for entertaining, the spacious deck overlooks the totally private backyard. Located close to restaurants, shopping, & train to NYC
Price History | |
---|---|
10/3/2020 | Listed $799,000 |
1/7/2021 | 7% - $749,000 |
General Features
Days on Market | 107 |
---|---|
Farm | No |
Fireplaces | 1.00 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Included | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Self/Con Clean, Stove, Timer Thermostat, Washer |
Kitchen Level | Basement, First |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Double Wide Drive, Driveway, Oversized Drive |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 3.0 |
Style | Colonial, Mother/Daughter |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 14602.00 |
Type | Single Family |
Virtual Tour | https://www.tourfactory.com/idxr2802572 |
Water Heater | Natural Gas |
Year Built | 1999 |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 1.00 |
# Level 2 - Baths | 2.00 |
Basement | Yes |
Bedroom Level | Basement, Second |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Ceramic, W/W Carpet, Wood |
Foyer | Closet(s), Floor - Wood |
Foyer Level | First |
Great Room Level | Second |
Great/family Room | Dec Molding, Fireplace - Gas, Floor - Wood, TRY/VLT/CATH |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Walk Up, Bonus Room, Ceilings - 9Ft+ 1st Flr, Center Hall, Dec Molding, In-Law Suite, Laundry Tub, Recessed Light, Sliding Door |
Kitchen | Eat-In, Floor - Wood, Granite/Stone Counter, Pantry, Sliding Door |
Living Room | Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Double Sinks, Floor - Ceramic, Tub |
Master Bedroom | Floor - Wood, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 4.00 |
Recreation Room Level | Basement |
Rooms | Bedroom, Dining Room, Family Room, Foyer, Great Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Rec Room |
Total Bathrooms | 3.10 |
Total Bedrooms | 6 |
Total Rooms | 13 |
Exterior Features
Acreage | 0.56 |
---|---|
Exterior | Deck, Fence, Other - See Remarks, Outbuilding, Outdoor Lighting, Thermal Window |
Lot Description | Back to Woods, Fenced Area, Level, Treed Lots |
Lot Dimensions | 126 x 195 |
OUT BUILDINGS | Barn |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool