























Property Attributes
- MLS#22036662
- TypeContingent
- CountySOMERSET
- CityBranchburg
- AreaBranchburg
- Zip08876
- StyleAttached,End Unit,Townhouse
- Price$ 429,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1904
Listing Provided Courtesy Of:
Elizabeth L McGillan, Keller Williams Princeton R.E.
Property Description
New Construction - Home is Vacant for Private or Virtual Appointments. This 1904 square foot Oxford Model townhouse is an entertainers dream! It is bright and open concept living at it's best. The first floor has a finished recreation room complete with a full bathroom. On level 2 you find the kitchen featuring Painted Harbor cabinetry and fantasy brown granite counter tops.
Middle School | High School |
---|---|
Central Middle School | Somerville High School |
Price History | |
---|---|
10/10/2020 | Listed $439,900 |
10/30/2020 | 3% - $429,900 |
General Features
Days on Market | 61 |
---|---|
Fireplaces | 0.00 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
High School | Somerville |
Kitchen Level | Second |
Middle School | Central |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Driveway |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 3.0 |
Style | Attached, End Unit, Townhouse |
Sub-Type | Townhouse |
Subdivision | None |
Type | Condominium |
Water Heater | Natural Gas |
Year Built | 2020 |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 0.50 |
# Level 3 - Baths | 2.00 |
Basement | No |
Bedroom Level | Third |
Dining Room Level | Second |
Family Room Level | First |
Fireplace | Yes |
Floors | Ceramic, Engineered Hardwood, W/W Carpet |
Foyer | Floor - Wood |
Foyer Level | First |
Great Room Level | Second |
Great/family Room | Fireplace - Gas |
Heat/ac | Central Air |
Heating Fuel | Electric, Natural Gas |
Interior Features | Loft, Recessed Light |
Kitchen | Center Island, Pantry |
Living Room | Floor - Wood |
Master Bath | Double Sinks, Shower Stall |
Master Bedroom | Walk-in Closet |
Master Bedroom Level | Third |
Number of Garages | 1.00 |
Rooms | Bathroom, Bedroom, Dining Room, Family Room, Foyer, Great Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Study |
Total Bathrooms | 3.10 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Exterior Features
Study Level | Third |
---|---|
Exterior | Outdoor Lighting |
Model | Oxford |
Number of Parking Spaces | 2.0000 |
Pool Y/N | No |
Siding | Brick, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool