



























Property Attributes
- MLS#22037265
- TypeContingent
- CountyMONMOUTH
- CityMiddletown
- AreaMiddletown
- Zip07748
- StyleTwo Family
- Year Built2015
- Taxes7971
- Price$ 489,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Carole S Kubis, Berkshire Hathaway HomeServices Fox & Roach
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Two family home with whole house generator, solar panels for each apartment has separate utilities ,skylight in upper apartment , Andersen windows, intercom system, extra courses of block on foundation, 2 laundry rooms, attic floor is plywood for storage, storage under eaves in both apartments. Wired for stereo. Oak floors in Living, dining and kitchen.
Price History | |
---|---|
10/15/2020 | Listed $489,900 |
General Features
Days on Market | 75 |
---|---|
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Owner | Individual(s) |
Parking | Off Street |
Property Type | D |
Roof | Timberline |
Status | Under Contract |
Stories | 1.0 |
Subdivision | None |
Tax Year | 2019 |
Taxes | 7971.00 |
Type | Two Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2015 |
Zoning | Commercial, Multi-Family |
Interior Features
# Units In Bldg | 2.0000 |
---|---|
Basement | Yes |
Floors | Ceramic Tile, Wood |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic |
Number of Garages | 2.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Unit 1 | Dishwasher, Electric Meter, Furnace, Gas Meter, Gas Stove, Refrigerator, Water Heater |
Unit 1: # Bedrooms | 2 |
Unit 1: # Full Baths | 2 |
Unit 1: # Rooms | 1412 |
Unit 1: Bedroom Dimensions | 14X12 |
Unit 1: Bedroom Level | 1 |
Unit 1: Kitchen Dimensions | 12X10 |
Unit 1: Kitchen Level | 1 |
Unit 1: Living Room Dimensions | 18X12 |
Unit 1: Living Room Level | 1 |
Unit 1: Master Bedroom Dimensions | 15X12 |
Unit 1: Master Bedroom Level | 1 |
Unit 1: Other Level | 1 |
Unit 1: Other Room Desc | DINING ROOM |
Unit 1: Other Room Dimensions | 15X12 |
Unit 2 | Dishwasher, Dryer, Electric Meter, Furnace, Gas Meter, Refrigerator, Washer, Water Heater |
Unit 2: # Bedrooms | 2 |
Unit 2: # Full Baths | 1 |
Unit 2: # Half Baths | 1 |
Unit 2: Bedroom Dimensions | 14X12 |
Unit 2: Bedroom Level | 1 |
Unit 2: Kitchen Dimensions | 18X12 |
Unit 2: Kitchen Level | 1 |
Unit 2: Living Room Dimensions | 18X15 |
Unit 2: Master Bedroom Level | 2 |
Unit 2: Other Level | 1 |
Unit 2: Other Room Desc | Laundry Room |
Exterior Features
Exterior | Deck, Fence, Outdoor Lighting, Storage Shed, Thermal Window |
---|---|
Lot Description | Fenced Area |
Lot Dimensions | 100 x 91 |
Pool Y/N | No |
Siding | Vinyl |
Unit 2: Master Bedroom Dimensions | 15X12 |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool