





























Property Attributes
- MLS#22040735
- TypeContingent
- CountyMONMOUTH
- CityRumson
- AreaRumson
- NeighborhoodRumson Twnhms
- Zip07760
- StyleTownhouse
- Taxes6483
- Price$ 619,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Pamela Woodward, Woodward Realty Group
Property Description
Wonderful Rumson Townhomes community is the setting for this lovely, sunlit end unit boasting a freshly painted interior, wood flooring throughout, granite counters in the eat in kitchen w/slider to rear balcony, cozy gas fireplace in the spacious living room which abuts the dining room, renovated skylit master bath, lower level boasts den or 3rd bedroom, walk-in closets in all bedrooms, attached garage, and much more! Ready for immediate occupancy.
Elementary School | Middle School | High School |
---|---|---|
Deane-Porter Elementary School | Forrestdale Middle School | Rumson-Fair Haven High School |
Price History | |
---|---|
11/16/2020 | Listed $619,000 |
General Features
Common Elements | Common Area, No Pool, Professional Management |
---|---|
Days on Market | 16 |
Elementary School | Deane-Porter |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Rumson-Fair Haven |
Included | Blinds/Shades, Central Vacuum, Dishwasher, Dryer, Electric Cooking, Garage Door Opener, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Stove, Timer Thermostat, Washer |
Kitchen Level | Second |
Middle School | Forrestdale |
Ownership Type | Condominium |
Parking | Common, Driveway |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 3.0 |
Style | Townhouse |
Sub-Type | Attached |
Subdivision | Rumson Twnhms |
Tax Year | 2020 |
Taxes | 6483.00 |
Type | Condominium |
Unit Number | 18 |
Virtual Tour | https://www.corelistingmachine.com/home2/AHDKAS |
Water Heater | Natural Gas |
Interior Features
# Level 1 - Baths | 0.50 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | No |
Bedroom Level | Third |
Dining Room | Bay/Bow Window, Dec Molding, Floor - Wood |
Dining Room Level | Second |
Family Room Level | First |
Fireplace | Yes |
Floors | Ceramic, Wood |
Foyer | Floor - Wood |
Great/family Room | Floor - Wood |
Heat/ac | 2 Zoned Heat, Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Attic, Balcony, Bay/Bow Window, Dec Molding, Recessed Light, Skylight, Sliding Door |
Kitchen | Ceramic Tile, Eat-In, Sliding Door |
Living Room | Bay/Bow Window, Fireplace - Gas, Floor - Wood |
Living Room Level | Second |
Master Bath | Ceramic Tile, Skylight, Tub |
Master Bedroom | Floor - Wood, Full Bath, Walk-in Closet |
Master Bedroom Level | Third |
Number of Garages | 1.00 |
Rooms | Bedroom, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
Total Bathrooms | 2.10 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Exterior | Balcony, Greenhouse Window, Outdoor Lighting |
---|---|
Lot Description | Level |
Pool Y/N | No |
Siding | Brick Veneer, Cedar |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool