















































Property Attributes
- MLS#22042074
- TypeContingent
- CountyMONMOUTH
- CityOcean Twp
- AreaOcean Twp
- NeighborhoodWayside
- Zip07712
- StyleColonial,Contemporary
- Year Built1986
- Taxes18881
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4413
- Lot Size1.78 Acres
Listing Provided Courtesy Of:
Eric Bosniak, Coldwell Banker Res. Brokerage
Property Description
This unique home and property is a TRUE MUST SEE - 1 of only 4 homes on a private road with almost 2 lush, wooded acres of land, this 5 bd/4.5 bath gem offers a huge 2 story skylit entry foyer with floating staircase, custom Chefs kitchen boasts stainless appliances, Brazilian granite, walk in pantry, center island. Breakfast room leads to screened porch overlooking the pergola, decks & salt-water pool. 1st floor also has bedroom with private bath, media room, den with wet bar and living room. Master bedroom offers sitting area with floor-to-ceiling wood-burning fireplace, mirrored dressing room, his/her walk in closets, private bath with whirlpool & oversized shower. Basement with full bath, high ceilings, mirrored gym, wine cellar and loads of storage. Oversized heated 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Wayside Elementary School | Ocean Middle School | Ocean Twp High School |
Price History | |
---|---|
12/2/2020 | Listed $899,000 |
General Features
Days on Market | 19 |
---|---|
Elementary School | Wayside |
Farm | No |
Fireplaces | 2.00 |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
High School | Ocean Twp |
Included | Air Cleaner, Attic Fan, Central Vacuum, Compactor, Counter Top Range, Dishwasher, Dryer, Fireplace Equipment, Garbage Disposal, Gas Cooking, Gas Grill, Humidifier, Intercom, Outdoor Lighting, Refrigerator, Screens |
Kitchen Level | First |
Middle School | Ocean |
New Construction | No |
Parking | Circular Drive, Off Street |
Property Type | A |
Roof | Shingled |
Status | Continue to Show |
Stories | 2.0 |
Style | Colonial, Contemporary |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 18881.00 |
Type | Single Family |
Water Heater | Natural Gas |
Year Built | 1986 |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 2.00 |
Basement | Yes |
Bedroom Level | First, Second |
Dining Room | Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Laminate, W/W Carpet |
Foyer | Ceramic Tile, Circular Stair, Double Door Entry, Floor - Ceramic, Skylight, Try/Vlt/Cath, Two Story |
Foyer Level | First |
Great/family Room | Built-Ins, Floor - Wood, Sunken |
Heat/ac | 3+ Zoned AC, 3+ Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Attic - Pull Down Stairs, Balcony, Built-Ins, Center Hall, Housekeeper Qtrs, Recessed Light, Sliding Door, Wet Bar |
Kitchen | Center Island, Eat-In, Floor - Ceramic, French Doors, Granite/Stone Counter, Newer, Pantry |
Living Room | Built-Ins, Fireplace - Woodburning, Floor - Wood, Sunken |
Living Room Level | First |
Master Bath | Double Sinks, Floor - Marble, Marble, Shower Stall, Steam Shower, Whirlpool |
Master Bedroom | Fireplace - Woodburning, Floor - Wood, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Rooms | Bedroom, Dining Room, Family Room, Foyer, Kitchen, Living Room, Master Bedroom |
Total Bathrooms | 4.10 |
Total Bedrooms | 5 |
Total Rooms | 12 |
Exterior Features
Acreage | 1.78 |
---|---|
Exterior | Deck, Fence, Porch - Screened, Security System, Swimming, Thermal Window |
Lot Description | Fenced Area, Wooded |
Pool Y/N | Yes |
Siding | Brick |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool