

























Property Attributes
- MLS#22100640
- TypeSingle Family
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodBay Head Shores
- Zip08742
- StyleRanch
- Year Built1983
- Taxes16807
- Price$ 739,999
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2956
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Linda Busichio, Diane Turton, Realtors-Point Pleasant Boro
Property Description
LOCATION, LOCATION, LOCATION IN POINT PLEASANT'S SOUGHT-AFTER BAY HEAD SHORES NEIGHBORHOOD !! Spacious 3,000 sq. ft. ranch style home, featuring 4 bedrms & 4.5 baths, nestled at the end of the cul-de-sac. A boater's paradise, this property boasts 94 ft bulkhead & is a minute from the bay !!! Absolutely gorgeous views ! I/G heated pool, concrete patio, outdoor shower, 2-car garage. Living Rm and Family Rm both have wood-burning fireplaces. Convenient wet bar in the family room and french doors open to enjoy your waterfront oasis ! Bring your decorating ideas and make this fabulous location your new home !
Elementary School | Middle School | High School |
---|---|---|
Nellie F. Bennett Elementary School | Memorial Middle School | Point Pleasant Borough High School |
Price History | |
---|---|
1/9/2021 | Listed $739,999 |
General Features
Days on Market | 8 |
---|---|
Elementary School | Nellie F. Bennett |
Farm | No |
Fireplaces | 2.00 |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
High School | Point Pleasant Borough |
Included | Blinds/Shades, Counter Top Range, Dishwasher, Double Oven, Dryer, Electric Cooking, Garage Door Opener, Intercom, Outdoor Lighting, Refrigerator, Stove, Wall Oven, Washer, Window Treatments |
Kitchen Level | First |
Middle School | Memorial |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Concrete, Double Wide Drive, Driveway, Oversized Drive |
Property Type | A |
Roof | Other - See Remarks, Shingled |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Sub-Type | Detached |
Subdivision | Bay Head Shores |
Tax Year | 2020 |
Taxes | 16807.00 |
Type | Single Family |
Virtual Tour | https://www.zillow.com/view-3d-home/48690140-8a6e-421d-b948-d8c48024c216?setAttribution=mls&wl=true |
Water Heater | Natural Gas |
Water Type | Lagoon |
Year Built | 1983 |
Zoning | Residential |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 4.50 |
# Level 2 - Baths | 0.00 |
# Level 3 - Baths | 0.00 |
Basement | No |
Bedroom Level | First |
Bonus Room Level | First |
Dining Room | Floor - Ceramic, French Doors |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Ceramic, Tile, W/W Carpet |
Foyer | Ceramic Tile, Closet(s) |
Great/family Room | Fireplace - Woodburning, Floor - Ceramic, French Doors, Wet Bar |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Bonus Room, Clerestories, Dec Molding, French Doors, Recessed Light, Sliding Door, Wet Bar |
Kitchen | Bnook/Dining Area, Eat-In, Floor - Ceramic, French Doors, Pantry, Sliding Door |
Living Room | Fireplace - Woodburning, Floor - Ceramic, French Doors, Sunken |
Living Room Level | First |
Master Bath | Ceramic Tile, Floor - Ceramic |
Master Bedroom | Floor - Ceramic, Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Level | First |
Number of Garages | 2.00 |
Rooms | Bedroom, Bonus Room, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
Total Bathrooms | 4.10 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Dock, Fence, Outdoor Lighting, Outdoor Shower, Patio, Thermal Window |
Lot Description | Bulkhead, Cul-De-Sac, Dead End Street, Fenced Area, Lagoon |
Lot Dimensions | 76 x 94 |
Pool Y/N | Yes |
Siding | Stucco |
Water/Sewer | Public Sewer, Public Water |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool