






































Property Attributes
- MLS#22106980
- TypeContingent
- CountyMONMOUTH
- CityBelford
- AreaMiddletown
- NeighborhoodBelford
- Zip07718
- StyleCottage/Bungalow,Farm House
- Year Built1909
- Taxes4085
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Christine Manna, Heritage House Sotheby's International Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Offer Accepted with Backups. Charming potential abounds throughout this 2B/2B cottage! Hardwood floors flow through the foyer, living room, & 1st floor bedroom. A dedicated laundry room makes that chore a breeze! Be prepared for a nice surprise when you walk upstairs & find a master suite with vaulted ceilings, a bonus space (great office), walk in closet and large full bathroom with wonderful tub! The sliders from the kitchen lead to a lovely rear patio and a massive backyard waiting to become an entertainer's delight. Plenty of room for a pool, fire pit, whatever you like! Another surprise awaits you in the small house out back! This bonus space has a 3rd full bathroom and can be turned into another home office, seasonal guest suite, teen hang out or home gym! Don't miss this!
Price History | |
---|---|
3/12/2021 | Listed $285,000 |
General Features
Days on Market | 7 |
---|---|
Full Baths | 2 |
Garage | No |
Included | AC Units, Dishwasher, Gas Cooking, Microwave, Refrigerator |
Kitchen Level | First |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Off Street, Stone/Gravel |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Bonus Room, Foyer, Garage, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Status | Under Contract |
Stories | 2.0 |
Style | Cottage/Bungalow, Farm House |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 4085.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1909 |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 1.00 |
Basement | No |
Bedroom Level | First |
Bonus Room Level | Second |
Fireplace | No |
Foyer | Floor - Wood |
Foyer Level | First |
Heat/ac | AC Units, Forced Hot Air, Radiator |
Heating Fuel | Natural Gas |
Interior Features | Ceilings - 9Ft+ 2nd Flr, Recessed Light, Sliding Door |
Kitchen | Eat-In, Floor - Linoleum/Vinyl, Sliding Door |
Laundry Level | First |
Living Room | Bay/Bow Window, Floor - Wood |
Living Room Level | First |
Master Bath | Floor - Ceramic, Tub |
Master Bedroom | Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 0.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Acreage | 0.23 |
---|---|
Exterior | Fence, Patio, Shed |
Lot Description | Level |
Lot Dimensions | 68 x 147 |
OUT BUILDINGS | Storage Shed |
Pool Y/N | No |
Siding | Other - See Remarks |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool