






































Property Attributes
- MLS#22107422
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodSilveridge Pk W
- Zip08757
- StyleDetached,Ranch
- Price$ 239,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1494
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Kimberly Howcroft, Better Homes and Gardens Real Estate Murphy & Co
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
SOUGHT AFTER HOME! This open-floor plan, 2 large bedrooms, 2 bath expanded Yorkshire model features: a formal living room, dining- room, spacious eat-in-kitchen, a very large family room, & an added 3-season-room. Premium wooded lot! Additional features: handicap features in bathroom and bedroom, underground sprinklers, new double pane flip windows throughout, newly insulated attic, crawlspace, & garage wall to house. In each bathroom changed exhaust, insulated all piping under house, hot-water heater, new weather stripping on all doors, new dryer vent, & all thermostats in the house changed to digital. Home has leased solar-panels which off-sets electric bill greatly. See Documents for negligible electric bills for the year.
Middle School |
---|
Central Reg Middle |
Price History | |
---|---|
3/13/2021 | Listed $239,999 |
General Features
Common Elements | Association, Clubhouse, Common Area, No Pool |
---|---|
Days on Market | 6 |
Full Baths | 2 |
Garage | Yes |
Included | Attic Fan, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Electric Cooking, Light Fixtures, Refrigerator, Stove, Washer, Window Treatments |
Kitchen Level | First |
Middle School | Central Reg Middle |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Driveway |
Property Type | A |
Roof | Timberline |
Rooms | Bedroom, Den, Dining Room, Kitchen, Living Room, Master Bedroom, Study |
Status | Under Contract |
Stories | 1.0 |
Style | Detached, Ranch |
Sub-Type | Detached |
Subdivision | Silveridge Pk W |
Type | Adult Community |
Water Heater | Electric, Solar |
Waterfront | No |
Year Built | 1978 |
Zoning | Planned Residential |
Interior Features
Basement | No |
---|---|
Bedroom Level | First |
Dining Room | Floor - W/W Carpet |
Dining Room Level | First |
Fireplace | No |
Floors | Linoleum/Vinyl, W/W Carpet |
Foyer | Closet(s) |
Great/family Room | Floor - W/W Carpet |
Heat/ac | Central Air, Electric BB |
Heating Fuel | Electric |
Interior Features | Atrium, Attic - Pull Down Stairs, Bay/Bow Window |
Kitchen | Eat-In, Floor - Other - See Remarks |
Living Room | Fireplace - Electric, Floor - W/W Carpet |
Living Room Level | First |
Master Bath | Shower Stall |
Master Bedroom | Floor - W/W Carpet |
Master Bedroom Level | First |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 9 |
Exterior Features
Den Level | First |
---|---|
Study Level | First |
Acreage | 0.13 |
Exterior | Patio, Porch - Enclosed, Porch - Open |
Lot Description | Back to Woods, Level |
Lot Dimensions | 60 X 100 |
Model | YORKSHIRE |
Pool Y/N | No |
Siding | Shingle |
Water/Sewer | Public Sewer, Public Water, Well |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool