
















Property Attributes
- MLS#22109238
- TypeAdult 55+
- CountyOCEAN
- CityWhiting
- AreaManchester
- NeighborhoodCrestwood 7
- Zip08759
- StyleDetached,Ranch
- Year Built1979
- Taxes1753
- Price$ 153,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Gail Ann Dykstra, ERA/ American Towne Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Lovely 2 bedroom 1 bath Bedford model This home is meticulously kept and very well cared for, and is truly move in ready! Rooms are generous in size throughout with a comfortable floor plan. New flooring in bathroom, kitchen, laundry room, and foyer. New Screen door. Updated kitchen and bath, and newer windows. Extra bonus room right off of the kitchen with sliders leading outside. Located at the end of the street, you will have plenty of privacy yet close to everything. This home is definitely a must see!
Middle School | High School |
---|---|
Manchester Twp Middle School | Manchester Twnshp High School |
Price History | |
---|---|
3/29/2021 | Listed $153,500 |
General Features
Common Elements | Association, Bocci, Clubhouse, Common Area, Community Room, Landscaping, Shuffleboard |
---|---|
Days on Market | 17 |
Full Baths | 1 |
Garage | Yes |
High School | Manchester Twnshp |
Included | Blinds/Shades, Ceiling Fan(s), Dryer, Garage Door Opener, Light Fixtures, Outdoor Lighting, Refrigerator, Screens, Stove, Washer |
Middle School | Manchester TWP |
Ownership Type | Fee Simple |
Parking | Asphalt, Driveway |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Den, Dining Room, Garage, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Active |
Stories | 1.0 |
Style | Detached, Ranch |
Sub-Type | Detached |
Subdivision | Crestwood 7 |
Tax Year | 2020 |
Taxes | 1753.00 |
Type | Adult Community |
Unit Number | 71 |
Water Heater | Electric |
Waterfront | No |
Year Built | 1979 |
Zoning | Planned Residential |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - W/W Carpet |
Foyer | Floor - Engineered |
Great/family Room | Floor - Engineered, Sliding Door, Sunken |
Heat/ac | Electric BB |
Heating Fuel | Electric |
Interior Features | Attic, Den, Laundry Tub, Sliding Door |
Kitchen | Eat-In, Floor - Engineered, Pantry |
Living Room | Floor - W/W Carpet |
Master Bath | Floor - Ceramic, Tub |
Master Bedroom | Floor - W/W Carpet |
Number of Garages | 1.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 8 |
Exterior Features
Acreage | 0.10 |
---|---|
Exterior | Porch - Open, Solar Panels |
Lot Description | Dead End Street |
Lot Dimensions | 65 x 70 |
Model | Bedford |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool