
























Property Attributes
- MLS#22109540
- TypeSingle Family
- CountyMONMOUTH
- CityMillstone
- AreaMillstone
- NeighborhoodKings Crossing
- Zip08535
- StyleColonial
- Year Built1993
- Taxes10902
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.46 Acres
Listing Provided Courtesy Of:
Nicolena Caine, Berkshire Hathaway HomeServices New Jersey Properties
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Enter through the front door & immediately know you are in the house you will call home. The airy, cathedral foyer welcomes family & friends & invites everyone into the heart of the home. To the left is your spacious living room with double french doors leading to your home office. To the right is your dining room with plenty of room for friends & family dinners. The updated eat-in kitchen is straight ahead featuring granite counters, stainless steel appliances & lots of cabinet space. Walk through the sliding glass doors & enjoy the modern over-sized deck overlooking 2+ acres of private space capturing amazing views & sunsets. Upstairs find four large bedrooms including the primary bedroom with en-suite bathroom & walk-in closet. Each bathroom has been updated.
Elementary School | Middle School | High School |
---|---|---|
Millstone Elementary School | Millstone Middle School | Allentown High School |
Price History | |
---|---|
4/1/2021 | Listed $670,000 |
General Features
Days on Market | 11 |
---|---|
Elementary School | Millstone |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Allentown |
Included | Awnings, Blinds/Shades, Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Microwave, Refrigerator, Stove, Washer |
Kitchen Level | First |
Middle School | Millstone |
Ownership Type | Fee Simple |
Parking | Driveway, On Street, Oversized Drive |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Breakfast, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Office |
Status | Active |
Stories | 2.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | Kings Crossing |
Tax Year | 2019 |
Taxes | 10902.00 |
Type | Single Family |
Virtual Tour | http://www.vht.com/idx/434149836 |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1993 |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | Yes |
Bedroom Level | Second |
Breakfast Level | First |
Dining Room | Bay/Bow Window, Dec Molding, Floor - Wood, French Doors |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Tile, W/W Carpet, Wood |
Foyer | Floor - Wood, Try/Vlt/Cath |
Great/family Room | Fireplace - Gas, Floor - W/W Carpet, French Doors, Skylight, TRY/VLT/CATH, Two Story |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Balcony, Bay/Bow Window, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Center Hall, French Doors, Laundry Tub, Recessed Light, Skylight, Sliding Door |
Kitchen | Bnook/Dining Area, Floor - Wood, Granite/Stone Counter, Pantry, Sliding Door |
Living Room | Floor - Wood, French Doors |
Living Room Level | First |
Master Bath | Double Sinks, Floor - Ceramic, Shower Stall, Tub, Whirlpool |
Master Bedroom | Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Office Level | First |
---|---|
Acreage | 2.46 |
Exterior | Deck, Shed, Sprinkler Under, Storm Door(s) |
OUT BUILDINGS | Storage Shed |
Pool Y/N | No |
Siding | Brick, Vinyl |
Water/Sewer | Septic |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool