


























Property Attributes
- MLS#22109574
- TypeAdult 55+
- CountyMIDDLESEX
- CityMatawan
- AreaOld Bridge
- NeighborhoodCheesequake Vlg
- Zip07747
- StyleAttached,Upper Level
- Year Built1967
- Taxes2604
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage949
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Kathleen Froelich, Redfin Corporation
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Upper level 2 bedroom, 1 full bath condo with balcony located in the desirable adult community of Cheesequake village. Condo features newer HVAC, HWH, electric panel, stove, refrigerator, washer plus thermal insulated windows/slider and fully insulated attic. Located within minutes to Cheesequake park, shopping , restaurants, NYC transportation and the Garden State Parkway. Centrally located complex where you can relax at the pool while the HOA performs all outside maintenance and landscaping. During the winter, remain cozy in your home while the snow is cleared for you.
High School |
---|
Old Bridge High School |
Price History | |
---|---|
4/1/2021 | Listed $174,900 |
General Features
Common Elements | Clubhouse, Other - See Remarks, Pool |
---|---|
Days on Market | 13 |
Fireplaces | 0.00 |
Full Baths | 1 |
Garage | No |
High School | Old Bridge |
Included | Dishwasher, Dryer, Gas Cooking, Refrigerator, Stove, Washer |
Kitchen Level | First |
Ownership Type | Condominium |
Parking | Assigned, Visitor |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Dining Room, Kitchen, Living Room |
Status | Active |
Stories | 1.0 |
Style | Attached, Upper Level |
Sub-Type | Condominium |
Subdivision | Cheesequake Vlg |
Tax Year | 2020 |
Taxes | 2604.00 |
Type | Adult Community |
Unit Number | 694 |
Virtual Tour | https://my.matterport.com/show/?m=egrsnqVKQgt&brand=0 |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1967 |
Interior Features
Basement | No |
---|---|
Bedroom Level | First |
Dining Room | Floor - W/W Carpet, Sliding Door |
Dining Room Level | First |
Floors | Linoleum/Vinyl, W/W Carpet |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Sliding Door |
Kitchen | Floor - Linoleum/Vinyl |
Living Room | Floor - W/W Carpet |
Living Room Level | First |
Master Bedroom | Floor - W/W Carpet |
Number of Garages | 0.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Acreage | 0.01 |
---|---|
Assigned Parking | Yes |
Exterior | Balcony, Swimming |
Number of Parking Spaces | 2.0000 |
Pool Y/N | Yes |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool